| Annual Plan ref# | 2015/P/012 |
| Designation | Assistant Director (Development) |
| Background & Reason | This position is created to head the BPR project |
| Temporary or Permanent | |
| Reporting to | |
| Type of Role | |
| Type | Field | Post-Qualification Experience (Yrs) |
|---|---|---|
| Core Competency | Specific Competancy | Comments |
|---|---|---|
| Type | Field | Post-Qualification Experience (Yrs) |
|---|---|---|
| Ref # | Responsibility | Require Public Feedback |
|---|---|---|
| 1.0 | Study BPR Reports submitted by BPR consultant | |
| 1.1 | Identify process leaders for all Re-engineered Business Processes | |
| 1.2 | Perform systems audit on an annual basis | |
| 2.0 | Create public awareness on re-engineering of the departmental processes | |
| 2.1 | Obtain feedback on the impact of departmental process re-engineering on the general public | |
| Minute |